MONSTER_ESSENCE
Ghost Lieutenant
ID #10580 • wulin162
| Name monsters | Ghost Lieutenant#10580 |
|---|---|
| Monster type | Regular monster |
| Level | 101 |
| Experience | 21955 |
| Health (HP) | 69989 |
| Mana (MP) | 100 |
| Defence | 2375 |
| Attack | 4412 |
| Accuracy | 360 |
| Evasion | 230 |
| Attack range | 1 m |
| Attack mode | Passive |
| Aggro range | 15 m |
| Aggro duration | 20 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 55 |
| Description | Tier 2 Monster |
| Coordinates and distribution | |
|---|---|
| Map | Q19 (19 points) |
| Spawn points | 19 |
Q19 · q19 · 19 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (383.4, -227.3)X ±5 · Z ±5 | 51.8 | 1 | Immediately | Along a path | Always present |
| 2 | (419.3, -208.9) | 51.8 | 1 | Immediately | Stationary | Always present |
| 3 | (419.3, -185.4) | 51.8 | 1 | Immediately | Stationary | Always present |
| 4 | (419.4, -159.7) | 51.8 | 1 | Immediately | Stationary | Always present |
| 5 | (419.2, -135.1) | 51.8 | 1 | Immediately | Stationary | Always present |
| 6 | (386.3, -146.6) | 51.8 | 1 | Immediately | Stationary | Always present |
| 7 | (386.4, -180.1) | 51.8 | 1 | Immediately | Stationary | Always present |
| 8 | (386.5, -216.7) | 51.8 | 1 | Immediately | Stationary | Always present |
| 9 | (386.3, -126) | 51.8 | 1 | Immediately | Stationary | Always present |
| 10 | (397.2, -112.3) | 51.8 | 1 | Immediately | Stationary | Always present |
| 11 | (414.4, -112.2) | 51.8 | 1 | Immediately | Stationary | Always present |
| 12 | (422.7, -112.9)X ±5 · Z ±5 | 51.8 | 1 | Immediately | Along a path | Always present |
| 13 | (394.3, -131.9) | 51.8 | 1 | Immediately | Stationary | Always present |
| 14 | (411.5, -131.8) | 51.8 | 1 | Immediately | Stationary | Always present |
| 15 | (395.7, -214.5) | 51.8 | 1 | Immediately | Stationary | Always present |
| 16 | (409.9, -214.4) | 51.8 | 1 | Immediately | Stationary | Always present |
| 17 | (382.9, -48.1) | 64.8 | 1 | Immediately | Stationary | Always present |
| 18 | (351.3, -46.1) | 64.8 | 1 | Immediately | Stationary | Always present |
| 19 | (376, -67.3)X ±5 · Z ±5 | 64.8 | 1 | Immediately | Stationary | Always present |
