MONSTER_ESSENCE
Mountain Bandit
ID #1205 • wulin162
| Name monsters | Mountain Bandit#1205 |
|---|---|
| Monster type | Regular monster |
| Level | 17 |
| Experience | 61 |
| Health (HP) | 1031 |
| Mana (MP) | 100 |
| Defence | 55 |
| Attack | 124 |
| Accuracy | 181 |
| Evasion | 60 |
| Attack range | 2 m |
| Attack mode | Passive |
| Aggro range | 19.8 m |
| Aggro duration | 39.6 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 11 |
| Description | Ver. 1 Monster |
| Coordinates and distribution | |
|---|---|
| Map | Ngũ Bá Cương (111 points) |
| Spawn points | 111 |
Ngũ Bá Cương · q4 · 111 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-327.2, 249.2)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 2 | (-295.4, 255.2)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 3 | (-292, 235.1)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 4 | (-327.1, 255)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 5 | (-321.2, 251.5)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 6 | (-321.2, 257.6)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 7 | (-378.4, 193.7)X ±6 · Z ±6 | 75.3 | 1 | Immediately | Stationary | Always present |
| 8 | (-378.4, 187.5)X ±6 · Z ±6 | 75.6 | 1 | Immediately | Stationary | Always present |
| 9 | (-384.2, 191.1)X ±6 · Z ±6 | 75.4 | 1 | Immediately | Stationary | Always present |
| 10 | (-272.4, 248.6)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 11 | (-266.5, 245)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 12 | (-266.5, 251.2)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 13 | (-290.3, 197)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 14 | (-317.2, 188.5)X ±4 · Z ±4 | 75.6 | 1 | Immediately | Stationary | Always present |
| 15 | (-302.7, 193.7)X ±6 · Z ±6 | 75.1 | 1 | Immediately | Stationary | Always present |
| 16 | (-320.4, 192)X ±4 · Z ±4 | 75.4 | 1 | Immediately | Stationary | Always present |
| 17 | (-296.6, 197.4)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 18 | (-301.3, 199.7)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 19 | (-310.3, 206.9)X ±6 · Z ±6 | 74.9 | 1 | Immediately | Stationary | Always present |
| 20 | (-317.9, 203.4)X ±6 · Z ±6 | 75.1 | 1 | Immediately | Stationary | Always present |
| 21 | (-328.6, 200)X ±6 · Z ±6 | 75.1 | 1 | Immediately | Stationary | Always present |
| 22 | (-333.1, 207.7)X ±6 · Z ±6 | 75.2 | 1 | Immediately | Stationary | Always present |
| 23 | (-323.9, 225.3)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 24 | (-292.4, 203.3)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 25 | (-306.6, 229.3)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 26 | (-286.1, 203.8)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 27 | (-371.4, 167.7)X ±6 · Z ±6 | 78.4 | 1 | Immediately | Stationary | Always present |
| 28 | (-371.4, 161.5)X ±6 · Z ±6 | 79.7 | 1 | Immediately | Stationary | Always present |
| 29 | (-377.3, 165.1)X ±6 · Z ±6 | 78.6 | 1 | Immediately | Stationary | Always present |
| 30 | (-365.3, 160.1)X ±6 · Z ±6 | 80.4 | 1 | Immediately | Stationary | Always present |
| 31 | (-365.4, 165.8)X ±6 · Z ±6 | 79.2 | 1 | Immediately | Stationary | Always present |
| 32 | (-365.3, 172)X ±6 · Z ±6 | 78 | 1 | Immediately | Stationary | Always present |
| 33 | (-377, 225.8)X ±6 · Z ±6 | 75.3 | 1 | Immediately | Stationary | Always present |
| 34 | (-372.4, 190.6)X ±6 · Z ±6 | 75.5 | 1 | Immediately | Stationary | Always present |
| 35 | (-382.9, 223.2)X ±6 · Z ±6 | 75.7 | 1 | Immediately | Stationary | Always present |
| 36 | (-383, 229.2)X ±6 · Z ±6 | 75.7 | 1 | Immediately | Stationary | Always present |
| 37 | (-376.8, 219.8)X ±6 · Z ±6 | 75.3 | 1 | Immediately | Stationary | Always present |
| 38 | (-351, 218.2)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 39 | (-356.9, 215.6)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 40 | (-357, 221.6)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 41 | (-350.8, 212.2)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 42 | (-356.4, 251.3)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 43 | (-356.4, 245.1)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 44 | (-362.3, 248.7)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 45 | (-350.4, 248.2)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 46 | (-307.2, 250.1)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 47 | (-307, 256)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 48 | (-301.2, 252.4)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 49 | (-301.2, 258.6)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 50 | (-337.6, 177.8)X ±6 · Z ±6 | 77.2 | 1 | Immediately | Stationary | Always present |
| 51 | (-337.6, 171.7)X ±6 · Z ±6 | 78.4 | 1 | Immediately | Stationary | Always present |
| 52 | (-343.5, 175.2)X ±6 · Z ±6 | 77.8 | 1 | Immediately | Stationary | Always present |
| 53 | (-331.6, 174.7)X ±6 · Z ±6 | 77.6 | 1 | Immediately | Stationary | Always present |
| 54 | (-266.3, 179.6)X ±6 · Z ±6 | 75.2 | 1 | Immediately | Stationary | Always present |
| 55 | (-266.1, 185.4)X ±6 · Z ±6 | 75.1 | 1 | Immediately | Stationary | Always present |
| 56 | (-260.2, 181.8)X ±6 · Z ±6 | 75.2 | 1 | Immediately | Stationary | Always present |
| 57 | (-260.2, 188)X ±6 · Z ±6 | 75.1 | 1 | Immediately | Stationary | Always present |
| 58 | (-287, 169.8)X ±6 · Z ±6 | 76.5 | 1 | Immediately | Stationary | Always present |
| 59 | (-286.8, 175.7)X ±6 · Z ±6 | 75.8 | 1 | Immediately | Stationary | Always present |
| 60 | (-309.1, 168.6)X ±6 · Z ±6 | 77.8 | 1 | Immediately | Stationary | Always present |
| 61 | (-293.1, 169.8)X ±6 · Z ±6 | 76.8 | 1 | Immediately | Stationary | Always present |
| 62 | (-347.5, 283)X ±6 · Z ±6 | 75.3 | 1 | Immediately | Stationary | Always present |
| 63 | (-347.4, 276.9)X ±6 · Z ±6 | 75.2 | 1 | Immediately | Stationary | Always present |
| 64 | (-341.5, 273.4)X ±6 · Z ±6 | 75.1 | 1 | Immediately | Stationary | Always present |
| 65 | (-341.5, 279.5)X ±6 · Z ±6 | 75.2 | 1 | Immediately | Stationary | Always present |
| 66 | (-267.9, 202.5)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 67 | (-267.7, 208.3)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 68 | (-261.8, 204.8)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 69 | (-261.8, 210.9)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 70 | (-263.8, 271.5)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 71 | (-221.9, 285.3)X ±6 · Z ±6 | 75.1 | 1 | Immediately | Stationary | Always present |
| 72 | (-257.8, 273.8)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 73 | (-215.9, 284.8)X ±6 · Z ±6 | 75.3 | 1 | Immediately | Stationary | Always present |
| 74 | (-211.9, 248)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 75 | (-230.3, 248.2)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 76 | (-215.9, 254.1)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 77 | (-225.8, 241.4)X ±6 · Z ±6 | 74.9 | 1 | Immediately | Stationary | Always present |
| 78 | (-230.3, 257.9)X ±4 · Z ±4 | 75 | 1 | Immediately | Stationary | Always present |
| 79 | (-220.6, 268.9)X ±4 · Z ±4 | 75 | 1 | Immediately | Stationary | Always present |
| 80 | (-216.2, 269.4)X ±4 · Z ±4 | 75.1 | 1 | Immediately | Stationary | Always present |
| 81 | (-232.9, 262.2)X ±4 · Z ±4 | 75 | 1 | Immediately | Stationary | Always present |
| 82 | (-197.5, 257.5)X ±4 · Z ±4 | 75.5 | 1 | Immediately | Stationary | Always present |
| 83 | (-200.9, 262.3)X ±4 · Z ±4 | 75.4 | 1 | Immediately | Stationary | Always present |
| 84 | (-201.2, 231.5)X ±4 · Z ±4 | 74.6 | 1 | Immediately | Stationary | Always present |
| 85 | (-196.1, 238.4)X ±4 · Z ±4 | 75.1 | 1 | Immediately | Stationary | Always present |
| 86 | (-202.9, 238.2)X ±4 · Z ±4 | 74.8 | 1 | Immediately | Stationary | Always present |
| 87 | (-233.9, 191.7)X ±4 · Z ±4 | 75 | 1 | Immediately | Stationary | Always present |
| 88 | (-238.8, 196.3)X ±4 · Z ±4 | 75 | 1 | Immediately | Stationary | Always present |
| 89 | (-247.8, 213.4)X ±4 · Z ±4 | 75 | 1 | Immediately | Stationary | Always present |
| 90 | (-241.3, 206.9)X ±4 · Z ±4 | 74.9 | 1 | Immediately | Stationary | Always present |
| 91 | (-211, 225.4)X ±4 · Z ±4 | 74.5 | 1 | Immediately | Stationary | Always present |
| 92 | (-263.5, 277.4)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 93 | (-257.6, 280.1)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 94 | (-220.8, 291.2)X ±6 · Z ±6 | 75.2 | 1 | Immediately | Stationary | Always present |
| 95 | (-214.8, 290.7)X ±6 · Z ±6 | 75.6 | 1 | Immediately | Stationary | Always present |
| 96 | (-193.2, 275.3)X ±6 · Z ±6 | 76.9 | 1 | Immediately | Stationary | Always present |
| 97 | (-199.5, 278.5)X ±6 · Z ±6 | 76.3 | 1 | Immediately | Stationary | Always present |
| 98 | (-203.9, 211.9)X ±6 · Z ±6 | 74.2 | 1 | Immediately | Stationary | Always present |
| 99 | (-197.2, 212.2)X ±6 · Z ±6 | 74.2 | 1 | Immediately | Stationary | Always present |
| 100 | (-286.1, 235.5)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 101 | (-292.6, 266.7)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 102 | (-280.7, 266.1)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 103 | (-286.5, 269.7)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 104 | (-280.6, 272.3)X ±6 · Z ±6 | 75 | 1 | Immediately | Stationary | Always present |
| 105 | (-218.3, -32)X ±3 · Z ±3 | 47.1 | 1 | Immediately | Stationary | Always present |
| 106 | (-227, -26.8)X ±3 · Z ±3 | 47.1 | 1 | Immediately | Stationary | Always present |
| 107 | (-220.7, -19.6)X ±3 · Z ±3 | 47.2 | 1 | Immediately | Stationary | Always present |
| 108 | (-212.9, -20.5)X ±3 · Z ±3 | 47.1 | 1 | Immediately | Stationary | Always present |
| 109 | (-214.3, -32.1)X ±3 · Z ±3 | 47.6 | 1 | Immediately | Stationary | Always present |
| 110 | (-203, -30.1)X ±3 · Z ±3 | 47 | 1 | Immediately | Stationary | Always present |
| 111 | (-204.9, -23.1)X ±3 · Z ±3 | 47.1 | 1 | Immediately | Stationary | Always present |
