MONSTER_ESSENCEAsura Earth Thief
ID #30155 • wulin162
| Name monsters | Asura Earth Thief#30155 |
|---|
| Monster type | Boss |
|---|
| Level | 121 |
|---|
| Experience | 100 |
|---|
| Health (HP) | 25000000 |
|---|
| Mana (MP) | 1000 |
|---|
| Defence | 3000 |
|---|
| Attack | 8000 |
|---|
| Accuracy | 999 |
|---|
| Evasion | 270 |
|---|
| Attack range | 2 m |
|---|
| Attack mode | Passive |
|---|
| Aggro range | 40 m |
|---|
| Aggro duration | 40 seconds |
|---|
| Movement speed | 4 – 8 m/s |
|---|
| Average gold drop | 100 |
|---|
| Description | Ice-Fire Boss 3 |
|---|
| Drop table |
|---|
| Item drops | No items in the drop table |
|---|
| Probability | Individual item probabilities in the drop table, before server adjustments. |
|---|
| Coordinates and distribution |
|---|
| Map | Nam Cương (1 points) |
|---|
| Spawn points | 1 |
|---|
Nam Cương · q14 · 1 points
Drag to move · Select a point to view coordinates
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.