MONSTER_ESSENCE
Water Spirit
ID #49055 • wulin162
| Name monsters | Water Spirit#49055 |
|---|---|
| Monster type | Regular monster |
| Level | 151 |
| Experience | 390778 |
| Health (HP) | 821099 |
| Mana (MP) | 100 |
| Defence | 4000 |
| Attack | 5788 |
| Accuracy | 208 |
| Evasion | 288 |
| Attack range | 3 m |
| Attack mode | Active |
| Aggro range | 240 m |
| Aggro duration | 30 seconds |
| Movement speed | 3.9 – 4.8 m/s |
| Average gold drop | 50 |
| Description | V1 Monster |
| Drop table | |
|---|---|
| Drop quantity | 1 items: 100% |
| Drop rolls | 1 |
| Item drops | Refining Stone [77.6543%] Night Pearl [1.2346%] Dark Crystal Skull [1.2346%] Miracle Stone [1.2346%] Crystal YY Divine Stone [12.3457%] |
| Probability | Individual item probabilities in the drop table, before server adjustments. |
| Coordinates and distribution | |
|---|---|
| Map | Phụ bản Ngũ Hành Thử Luyện (8 points) |
| Spawn points | 8 |
Phụ bản Ngũ Hành Thử Luyện · q57 · 8 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-180.9, 214.3) | 176.3 | 1 | No respawn | Stationary | Event-based80511Duration: 60 seconds |
| 2 | (-187.7, 214.4) | 176.3 | 1 | No respawn | Stationary | Event-based80511Duration: 60 seconds |
| 3 | (-180.8, 144.6) | 176.3 | 1 | No respawn | Stationary | Event-based80511Duration: 60 seconds |
| 4 | (-187.6, 144.7) | 176.3 | 1 | No respawn | Stationary | Event-based80511Duration: 60 seconds |
| 5 | (-168, 144.7) | 176.3 | 1 | No respawn | Stationary | Event-based80511Duration: 60 seconds |
| 6 | (-174.8, 144.8) | 176.3 | 1 | No respawn | Stationary | Event-based80511Duration: 60 seconds |
| 7 | (-168.1, 214.4) | 176.3 | 1 | No respawn | Stationary | Event-based80511Duration: 60 seconds |
| 8 | (-174.9, 214.5) | 176.3 | 1 | No respawn | Stationary | Event-based80511Duration: 60 seconds |
