MONSTER_ESSENCE
[Support] Shepherd
ID #56945 • wulin162
| Name monsters | [Support] Shepherd#56945 |
|---|---|
| Monster type | Boss |
| Level | 151 |
| Experience | 10 |
| Health (HP) | 2000000 |
| Mana (MP) | 100 |
| Defence | 5000 |
| Attack | 30000 |
| Accuracy | 228 |
| Evasion | 308 |
| Attack range | 15 m |
| Attack mode | Active |
| Aggro range | 240 m |
| Aggro duration | 30 seconds |
| Movement speed | 3 – 3 m/s |
| Average gold drop | 50 |
| Description | V1 Monster |
| Drop table | |
|---|---|
| Drop quantity | 1 items: 100% |
| Drop rolls | 1 |
| Item drops | Refining Stone [55.733%] Perfect Refining Stone [10%] |
| Probability | Individual item probabilities in the drop table, before server adjustments. |
| Coordinates and distribution | |
|---|---|
| Map | Phụ bản Bãi Biển Hải Đảo (2 points) Phụ bản Tiền Tuyến Hải Đảo (9 points) |
| Spawn points | 11 |
Phụ bản Bãi Biển Hải Đảo · q113 · 2 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-279.5, -224.9)X ±2.866 · Z ±5.287 | 132.4 | 2 | No respawn | Along a path | Event-based80781Duration: 60 seconds |
| 2 | (-279.3, -225)X ±1.38 · Z ±4.137 | 132.4 | 2 | No respawn | Along a path | Event-based80783Duration: 60 seconds |
Phụ bản Tiền Tuyến Hải Đảo · q116 · 9 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-179.1, -182) | 147.5 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 2 | (-148.8, -162.5) | 156 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 3 | (-109.7, -138.7) | 173 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 4 | (-89.7, -123.2) | 179.1 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 5 | (-89.8, -126.7) | 178.3 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 6 | (-87.1, -128.6) | 178.3 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 7 | (-61.9, -114) | 182.4 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 8 | (-62, -117.4) | 182.2 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 9 | (-59.3, -119.4) | 182.2 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
