MONSTER_ESSENCE
Death Scorpion
ID #5890 • wulin162
| Name monsters | Death Scorpion#5890 |
|---|---|
| Monster type | Boss |
| Level | 30 |
| Experience | 1 |
| Health (HP) | 20 |
| Mana (MP) | 1000 |
| Defence | 999999 |
| Attack | 1 |
| Accuracy | 999 |
| Evasion | 1 |
| Attack range | 2 m |
| Attack mode | Passive |
| Aggro range | 18.8 m |
| Aggro duration | 37.8 seconds |
| Movement speed | 2 – 3 m/s |
| Average gold drop | 0 |
| Description | V1 Monster |
| Drop table | |
|---|---|
| Drop quantity | 1 items: 70% 2 items: 30% |
| Drop rolls | 1 |
| Item drops | Dustless Sword [3.825%] Dianzi Steel Spear [3.825%] Red Stone Scepter [3.825%] Vitality Wand [3.825%] Anti-Stun Stone [3.825%] Show more 17 resultsAnti-Silence Stone [3.825%] Anti-Weakness Stone [3.825%] Anti-Bind Stone [3.825%] Anti-Slow Stone [3.825%] Anti-Sleep Stone [3.825%] Health Stone [3.825%] Attack Stone [3.825%] Grand Joy Burst [7.7875%] Stellar Fall [7.7875%] Stars and Moon [7.7875%] Extravagant Display [7.7875%] Purple Gold Pill [3.825%] Qi-Soothe Frost [3.825%] Refining Stone [3.825%] Stiff Mane [3.825%] Magic Seed [3.825%] Black Phosphorus [3.825%] |
| Probability | Individual item probabilities in the drop table, before server adjustments. |
| Coordinates and distribution | |
|---|---|
| Map | Thất Hiệp Trấn (3 points) |
| Spawn points | 3 |
Thất Hiệp Trấn · q10 · 3 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (106.4, -71.6)X ±50 · Z ±30 | 29.9 | 100 | Immediately | Along a path | Event-based1475Duration: 60 seconds |
| 2 | (176.4, -70.6)X ±50 · Z ±30 | 30.2 | 100 | Immediately | Along a path | Event-based1475Duration: 60 seconds |
| 3 | (159.4, 22.4)X ±50 · Z ±30 | 29.3 | 100 | Immediately | Along a path | Event-based1475Duration: 60 seconds |
