EQUIPMENT_ESSENCE
Freedom Necklace
ID #764 • wulin162
| Name equipment | |
|---|---|
| Classification | Equipment |
| Equipment slot | Necklace |
| Equipment type | Accessory · Necklace |
| Quality | Fine |
| Required level | 30 level |
| Gender | Unrestricted |
| Required class | All classes |
| Equipment attributes | Slow Res+7 |
| Buy price | 47 silver 70 copper |
| Sell price | 4 silver 77 copper |
| Description | — |
| Dropped by monsters | Asura Warrior [0.0034%] Ancient Skeleton General [0.03%] Crazed Exile Guard [0.03%] Minion Exile Archer [0.004%] Minion Mine Guard [0.0037%] Show more 24 resultsMinion Guard Beast [0.0037%] Minion Mine Sorcerer [0.0034%] Minion Mine Warrior [0.0034%] Minion Mine Attendant [0.004%] Black Rain Envoy [0.0037%] Red Neon Envoy [0.0034%] Spectacle Pig [0.004%] Pumpkinhead [0.004%] Venus Flytrap [0.0037%] Mine Guard [0.0037%] Exiled Swordsman [0.004%] Bouncing Bunny [0.0037%] Exiled Lanceman [0.004%] Mine Sorcerer [0.0034%] Mine Warrior [0.0034%] Little Potato [0.0034%] Exiled Scoundrel [0.004%] Little Drake [0.0034%] One-Eyed Thug [0.0037%] Gluttonous Bear [0.0034%] Exiled Guard [0.0037%] Green Fiend General [0.0034%] Green Fiend Officer [0.0034%] Gluttonous Bear [0.03%] |
