MONSTER_ESSENCE
Demon Realm Asura Female
ID #85345 • wulin162
| Name monsters | Demon Realm Asura Female#85345 |
|---|---|
| Monster type | Regular monster |
| Level | 150 |
| Experience | 75000 |
| Health (HP) | 400000 |
| Mana (MP) | 100 |
| Defence | 5000 |
| Attack | 12000 |
| Accuracy | 420 |
| Evasion | 282 |
| Attack range | 2 m |
| Attack mode | Active |
| Aggro range | 30 m |
| Aggro duration | 30 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 50 |
| Description |
| Coordinates and distribution | |
|---|---|
| Map | q215 (21 points) |
| Spawn points | 21 |
q215 · q215 · 21 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation. No background image is available for this map; positions use the data coordinates.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-362.8, 151.9)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 2 | (-326.6, 28.5)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 3 | (-324.7, 23.1)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 4 | (-322, 31)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 5 | (-330.8, 26)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 6 | (-319.3, 23.4)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 7 | (-326.9, 34.2)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 8 | (-328.7, 19.8)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 9 | (-316.9, 30)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 10 | (-333.5, 30.5)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 11 | (-320.9, 18.2)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 12 | (-364.4, 153.4)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 13 | (-362.5, 148.1)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 14 | (-359.7, 155.9)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 15 | (-368.6, 150.9)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 16 | (-357.1, 148.3)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 17 | (-364.7, 159.1)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 18 | (-366.5, 144.8)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 19 | (-354.7, 154.9)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 20 | (-371.3, 155.4)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
| 21 | (-358.7, 143.1)X ±6 · Z ±6 | 129 | 1 | Immediately | Stationary | Always present |
